Size Chart
Please note that this size chart serves as a general reference as each body is unique. Pay close attention to the fit notes section on each product's page. Reach out to us with any & all further questions.
Size | XS | S | M | L | XL | XXL |
Bust (U.S.) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist (inch) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Hips (inch) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Torso (inch) | 59-60 | 60-61 | 61-62 | 62-64 | 64-66 | 66-68 |
Size | XS | S | M | L | XL | XXL |
Bust (cm) | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-87 |
Hips (cm) | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
-
Antigua Bottom
Regular price $36.00Regular priceUnit price / per -
Seychelles Top
Regular price $39.00Regular priceUnit price / per -
Cayman Top
Regular price $39.00Regular priceUnit price / per -
Bimini Bottom
Regular price $38.00Regular priceUnit price / per -
Bermuda Bottom
Regular price $36.00Regular priceUnit price / per -
Maui One Piece
Regular price $86.00Regular priceUnit price / per